Slide shows for sharing with friends & family
Gone are the days when you had to crowd around a tiny print in a photo album. With the award-winning ProShow Gold, you can share your experiences the way you'd like them to be remembered with friends and family on HD, DVD & Online.
Easy Show Creation
Combine photos, videos & musicEffortless show creation with the wizard. Automatically build shows with your photos, videos, music and text. Customize themes and see previews virtually instantly. Want more control? Make unlimited changes to your show. Drag and drop unlimited photos, videos and music into your show. Edit files using built-in tools to crop, remove red-eye and trim audio and video clips. Add the finishing touches with a custom soundtrack, voiceovers and titles.
Impressive Effects
Add interest with motion & moreBring your shows to life by choosing from dozens of exciting effects you can instantly apply to any slide, or create your own custom creation using motion effects and transitions. Choose from over 280 transitions including dissolves, fades, wipes & shapes. Add custom captions and backgrounds to any photo.
Share It Anywhere
Output to virtually any formatProShow Gold will output your slide show to over 40 formats including DVD, Blu-ray, CD, the Web and dozens of popular consumer devices. You can also share shows online with integrated output support for popular websites like YouTube, Vimeo, Facebook and Twitter.
General Specifications | |||
Product | ProShow | ||
Version | 4.52 | ||
Evaluation | 15-day, fully-functional free trial | ||
Output Formats | |||
TV Output | Blu-ray, DVD, SVCD, VCD, XVCD, XSVCD, CVD | ||
PC Output | EXE, PC Autorun, SCR | ||
Web Output | Flash, PX, YouTube, Facebook, Twitter, Vimeo, Free Sharing through Photodex.com | ||
Video Output | MPEG2, MPEG1, MOV, WMV, Flash FLV, Theora, supports custom codecs | ||
HD Output | Blu-ray, 1080p, 1080i, 720p | ||
Creative Functionality | |||
Transition Effects | 380+ | ||
Built-in Slide Styles | 100 | ||
Caption Effects | 90+ | ||
Supported File Types | 100+ (View List) | ||
Slides per Show | Unlimited | ||
Layers per Slide | Unlimited | ||
Soundtracks per Show | Unlimited | ||
Image Display Resolution | Unlimited | ||
Hardware Support | |||
System Requirements | Windows 7, Vista, XP, 2000 (64-bit Windows 7, Vista and XP supported) 800x600 display 1GHz+ processor 512MB system memory Accelerated 3D graphics - 64MB ram DirectX 9.0 or better DVD+R/RW/-R/RW writer 70 MB hard drive space | ||
Optional Requirements | For Blu-ray output, a Blu-ray writer is required. Additional RAM and free hard drive space is also recommended. | ||
Supported Disc Writers | 2400+ | ||
Supported Media Types | DVD+R, DVD+RW, DVD+R DL, DVD-R, DVD-RW, DVD-R DL, CD-R, CD-RW, BD-R, BD-RE |
Intel, the Intel logo, Intel Core, and Core Inside are trademarks of Intel Corporation in the U.S. and other countries.
Download: Mediafire
No comments:
Post a Comment